Fiberglass Self-Extinguishing Sleeving (Silicone Coated)
A braided alkali-free fiberglass sleeve with a silicone coating that self-extinguishes in 10 seconds to VW-1. It is rated for -10 to 200 °C continuous use, withstands 1.5 kV, 2.5 kV or 4 kV, and covers ID 1-30 mm for motors, appliances and heating equipment.
-10°C–200°C
Continuous temperature
Fiberglass braid + silicone
Material
1.5kV / 2.5kV / 4kV
Withstand voltage

Specifications
Key specifications
| Size range | ID 1mm~30mm |
|---|---|
| Material | Fiberglass braid + silicone |
| Continuous temperature | -10°C–200°C |
| Withstand voltage | 1.5kV / 2.5kV / 4kV |
Dimensions
Standard sizes
| Spec (mm) | ID(D)(mm) | Min wall1500V(mm) | Min wall2500V(mm) | Min wall4000V(mm) | Pack length(m/roll) |
|---|---|---|---|---|---|
| Φ1.0 | 1.0+0.20/-0.05 | 0.20 | 0.22 | 0.35 | 200 |
| Φ1.5 | 1.5+0.20/-0.05 | 0.20 | 0.22 | 0.35 | 200 |
| Φ2.0 | 2.0+0.20/-0.05 | 0.23 | 0.22 | 0.35 | 200 |
| Φ2.5 | 2.5+0.20/-0.1 | 0.23 | 0.23 | 0.40 | 200 |
| Φ3.0 | 3.0+0.25/-0.1 | 0.25 | 0.30 | 0.40 | 100/200 |
| Φ3.5 | 3.5+0.23/-0.1 | 0.25 | 0.30 | 0.40 | 100 |
| Φ4.0 | 4.0+0.25/-0.1 | 0.30 | 0.32 | 0.45 | 100 |
| Φ4.5 | 4.5+0.25/-0.2 | 0.30 | 0.32 | 0.45 | 100 |
| Φ5.0 | 5.0+0.35/-0.2 | 0.30 | 0.32 | 0.45 | 100 |
| Φ6.0 | 6.0+0.35/-0.2 | 0.30 | 0.32 | 0.45 | 100 |
| Φ7.0 | 7.0+0.50/-0.2 | 0.33 | 0.35 | 0.45 | 100 |
| Φ8.0 | 8.0+0.50/-0.2 | 0.33 | 0.35 | 0.50 | 50/100 |
| Φ9.0 | 9.0+0.50/-0.5 | 0.33 | 0.35 | 0.50 | 50 |
| Φ10.0 | 10+0.70/-0.5 | 0.43 | 0.45 | 0.55 | 50 |
| Φ12.0 | 12+0.70/-0.5 | 0.43 | 0.45 | 0.55 | 50 |
| Φ14.0 | 14+0.70/-0.5 | 0.43 | 0.45 | 0.55 | 50 |
| Φ16.0 | 16+0.70/-0.5 | 0.45 | 0.48 | 0.60 | 50 |
| Φ18.0 | 18+0.80/-0.5 | 0.45 | 0.48 | 0.60 | 50/25 |
| Φ20.0 | 20+0.80/-0.5 | 0.45 | 0.48 | 0.60 | 25 |
| Φ22.0 | 22+1.00/-0.5 | 0.50 | 0.55 | 0.60 | 25 |
| Φ25.0 | 25+1.00/-0.5 | 0.50 | 0.5 | 0.60 | 25 |
| Φ30.0 | 30+1.20/-0.5 | 0.50 | 0.5 | 0.60 | 25 |
Applications
Where it is used
- H and N class motors
- Home appliances
- Electric heating equipment
- Specialty lighting
- TV and electronic instruments
- High-temperature, high-voltage insulation
Next step
Request a datasheet, sample or quote
Send the size range, operating temperature and delivery requirement. We will reply with the recommended construction, wall thickness, shrink ratio and a sample plan.