YJFEP200 FEP Heat Shrink Tubing
YJFEP200 is a transparent FEP tubing with a 1.25:1 shrink ratio for -65 to 200 °C. It combines high clarity, flame retardance and chemical resistance for instrument, electronic, aerospace and defense wiring.
-65°C~200°C
Continuous temperature
1.25:1
Shrink ratio
FEP (FEP)
Material

Specifications
Key specifications
| Part number | FEP |
|---|---|
| Size range | ID 2~78mm |
| Shrink ratio | 1.25:1 |
| Material | FEP (FEP) |
| Continuous temperature | -65°C~200°C |
Dimensions
Standard sizes
| Spec Ø (mm) | ID before shrink min.(mm) | Wall before shrink (mm) | ID after shrink max.(mm) | Wall after shrink (mm) |
|---|---|---|---|---|
| Φ2.5 | 2.5 | 0.20 | 2.0 | 0.20 ± 0.05 |
| Φ3.5 | 3.5 | 0.20 | 2.8 | 0.20 ± 0.05 |
| Φ4.7 | 4.7 | 0.20 | 3.8 | 0.20 ± 0.05 |
| Φ5.5 | 5.5 | 0.20 | 4.5 | 0.20 ± 0.05 |
| Φ7.0 | 7.0 | 0.20 | 5.6 | 0.20 ± 0.05 |
| Φ9.0 | 9.0 | 0.20 | 7.5 | 0.20 ± 0.05 |
| Φ11.5 | 11.5 | 0.20 | 9.3 | 0.20 ± 0.05 |
| Φ14.5 | 14.5 | 0.20 | 11.7 | 0.20 ± 0.05 |
| Φ19.0 | 19.0 | 0.20 | 15.3 | 0.20 ± 0.05 |
| Φ24.0 | 24.0 | 0.20 | 19.3 | 0.20 ± 0.05 |
| Φ28.0 | 28.0 | 0.20 | 22.5 | 0.20 ± 0.05 |
| Φ35.0 | 35.0 | 0.20 | 28.1 | 0.20 ± 0.05 |
| Φ44.0 | 44.0 | 0.20 | 36.1 | 0.20 ± 0.05 |
| Φ54.0 | 54.0 | 0.20 | 43.3 | 0.20 ± 0.05 |
| Φ66.0 | 66.0 | 0.20 | 52.9 | 0.20 ± 0.05 |
| Φ78.0 | 78.0 | 0.20 | 62.5 | 0.20 ± 0.05 |
Applications
Where it is used
- Chemical and laboratory equipment
- Semiconductor and electronics manufacturing
- High-temperature harnesses and aerospace
- Food and pharmaceutical equipment
- High-insulation and high-frequency use
- Visual inspection and repair
Next step
Request a datasheet, sample or quote
Send the size range, operating temperature and delivery requirement. We will reply with the recommended construction, wall thickness, shrink ratio and a sample plan.