YJHTM200 High-Temperature PVDF Printable Marker
YJHTM200 is a PVDF printable marker with a 2:1 ratio for -55 to 200 °C, self-extinguishing in 15 seconds and resistant to oils and solvents. Print durability is verified with 50 eraser rubs plus 30 back-and-forth rubs; sizes run from Ø2.4 to Ø50.8 mm.
-55°C–200°C
Continuous temperature
2:1
Shrink ratio
self-extinguishing within 15 s
Flame rating

Specifications
Key specifications
| Part number | YJHTM200 (HTM200) |
|---|---|
| Size range | Φ2.4–Φ50.8 (10 specs) |
| Shrink ratio | 2:1 |
| Continuous temperature | -55°C–200°C |
| Shrink start / full recovery | 155°C / 175°C |
| Flame rating | self-extinguishing within 15 s |
| Test standard | GJB 7270 / GJB 7278 |
| Colors | White / Yellow |
| RoHS-compliant | RoHS / REACH |
| Print durability | 50 eraser rubs + 30 back-and-forth rubs |
| Fluid resistance | 23°C×24h fluid resistance test |
Dimensions
Standard sizes
| Spec Ø (mm) | ID before shrink(mm) | ID after shrinkmax(mm) | Wall before shrink(mm) | Wall after shrink(mm) |
|---|---|---|---|---|
| Φ2.4 | ≥2.4 | ≤1.2 | 0.15±0.03 | 0.38±0.08 |
| Φ3.2 | ≥3.2 | ≤1.6 | 0.15±0.03 | 0.38±0.08 |
| Φ4.8 | ≥4.8 | ≤2.4 | 0.15±0.03 | 0.38±0.08 |
| Φ6.4 | ≥6.4 | ≤3.2 | 0.15±0.03 | 0.38±0.08 |
| Φ9.6 | ≥9.6 | ≤4.8 | 0.15±0.03 | 0.38±0.08 |
| Φ12.7 | ≥12.7 | ≤6.4 | 0.15±0.03 | 0.38±0.08 |
| Φ19.1 | ≥19.1 | ≤9.5 | 0.15±0.03 | 0.38±0.08 |
| Φ25.4 | ≥25.4 | ≤12.7 | 0.20±0.03 | 0.43±0.10 |
| Φ38.1 | ≥38.1 | ≤19.1 | 0.20±0.03 | 0.43±0.10 |
| Φ50.8 | ≥50.8 | ≤25.4 | 0.30±0.03 | 0.58±0.10 |
Applications
Where it is used
- Aero-engine harnesses
- High-temperature defense harnesses
- Engine-bay areas
- Switchgear and control cabinets
- High-temperature and oily environments
- Yellow warning circuits
Next step
Request a datasheet, sample or quote
Send the size range, operating temperature and delivery requirement. We will reply with the recommended construction, wall thickness, shrink ratio and a sample plan.