NS Anti-Slip Pattern Heat Shrink Tubing (X Pattern)
NS tubing is made from irradiation cross-linked specialty polyolefin with a 2:1 ratio and -55 to 105 °C service. The embossed X pattern provides grip for tool handles, fishing rods, sports equipment and stroller frames while insulating and dissipating static; ID 15-50 mm.
-55°C~105°C
Continuous temperature
2:1
Shrink ratio
PE
Material

Specifications
Key specifications
| Part number | X-pattern heat-shrink tubing |
|---|---|
| Product type | Anti-slip heat-shrink tubing |
| Size range | ID 15–50 mm |
| Shrink ratio | 2:1 |
| Material | PE |
| Continuous temperature | -55°C~105°C |
Dimensions
Standard sizes
| Spec Ø (mm) | ID before shrink (mm) | Wall before shrink (mm) | Fully recovered ID max.(mm) | Wall after shrink (mm) | Packing |
|---|---|---|---|---|---|
| Φ15 | 16.7 ± 0.20 | 0.45 ± 0.15 | ≤ 8.5 | 0.90 ± 0.20 | 1m / 1.6m |
| Φ18 | 20.0 ± 0.20 | 0.45 ± 0.15 | ≤ 10.0 | 0.95 ± 0.20 | 1m / 1.6m |
| Φ20 | 22.0 ± 0.40 | 0.50 ± 0.15 | ≤ 11.0 | 1.00 ± 0.20 | 1m / 1.6m |
| Φ22 | 24.0 ± 0.40 | 0.55 ± 0.15 | ≤ 13.0 | 1.00 ± 0.20 | 1m / 1.6m |
| Φ25 | 26.8 ± 0.60 | 0.55 ± 0.15 | ≤ 15.0 | 1.05 ± 0.20 | 1m / 1.6m |
| Φ28 | 30.0 ± 0.60 | 0.60 ± 0.15 | ≤ 15.5 | 1.05 ± 0.20 | 1m / 1.6m |
| Φ30 | 31.8 ± 0.60 | 0.60 ± 0.15 | ≤ 17.5 | 1.05 ± 0.20 | 1m / 1.6m |
| Φ35 | 36.8 ± 0.60 | 0.65 ± 0.15 | ≤ 19.5 | 1.10 ± 0.20 | 1m / 1.6m |
| Φ40 | 41.8 ± 0.60 | 0.65 ± 0.15 | ≤ 23.0 | 1.15 ± 0.20 | 1m / 1.6m |
| Φ45 | 46.2 ± 1.0 | 0.70 ± 0.15 | ≤ 25.0 | 1.20 ± 0.20 | 1m / 1.6m |
| Φ50 | 51.2 ± 1.00 | 0.70 ± 0.15 | ≤ 28.0 | 1.25 ± 0.20 | 1m / 1.6m |
Applications
Where it is used
- Anti-slip tool handles
- Fishing tackle and rod handles
- Sports and fitness equipment
- Strollers and infant products
- Outdoor gear and trekking poles
- Medical devices and wheelchair handles
Next step
Request a datasheet, sample or quote
Send the size range, operating temperature and delivery requirement. We will reply with the recommended construction, wall thickness, shrink ratio and a sample plan.