YJDWL-5 Medium-Wall Adhesive-Lined Heat Shrink Tubing
YJDWL-5 is a semi-rigid, medium-wall polyolefin tubing with a 3:1 ratio, -55 to 110 °C service and an 8-180 mm size range. The adhesive lining seals telecom cables, metal pipe joints and cable ends.
3:1
Shrink ratio
Polyolefin
Material
600V
Withstand voltage

Specifications
Key specifications
| Part number | DWL-5 |
|---|---|
| Size range | ID 8~180mm |
| Shrink ratio | 3:1 |
| Material | Polyolefin |
| Withstand voltage | 600V |
Dimensions
Standard sizes
| specs | ID before shrink min.(mm) | Eccentricity | ID after shrink max.(mm) | Wall after shrink min.(mm) |
|---|---|---|---|---|
| 8/2 | ≥8 | ≤35% | ≤2.0 | ≥1.8 |
| 9/3 | ≥9 | ≤35% | ≤3.0 | ≥2.0 |
| 12/3 | ≥12 | ≤35% | ≤3.0 | ≥2.0 |
| 16/5 | ≥16 | ≤35% | ≤5.0 | ≥2.4 |
| 19/5 | ≥19 | ≤35% | ≤5.0 | ≥2.4 |
| 22/6 | ≥22 | ≤35% | ≤6.0 | ≥2.4 |
| 25/8 | ≥25 | ≤35% | ≤8.0 | ≥2.4 |
| 28/6 | ≥28 | ≤35% | ≤6.0 | ≥2.8 |
| 33/8 | ≥33 | ≤35% | ≤8.0 | ≥2.9 |
| 40/12 | ≥40 | ≤35% | ≤12.0 | ≥2.9 |
| 55/16 | ≥55 | ≤45% | ≤16.0 | ≥2.9 |
| 65/19 | ≥65 | ≤45% | ≤19.0 | ≥3.2 |
| 75/22 | ≥75 | ≤45% | ≤22.0 | ≥3.4 |
| 85/25 | ≥85 | ≤45% | ≤25.0 | ≥3.5 |
| 95/25 | ≥95 | ≤55% | ≤25.0 | ≥3.5 |
| 105/29 | ≥100 | ≤55% | ≤29.0 | ≥3.7 |
| 115/34 | ≥115 | ≤55% | ≤34.0 | ≥3.7 |
| 130/36 | ≥130 | ≤55% | ≤36.0 | ≥3.7 |
| 140/40 | ≥140 | ≤55% | ≤40.0 | ≥3.7 |
Applications
Where it is used
- Power cable insulation
- Telecom cables
- Connector protection
- Marine and offshore
- Rail transit
- Underground ducted cables
Next step
Request a datasheet, sample or quote
Send the size range, operating temperature and delivery requirement. We will reply with the recommended construction, wall thickness, shrink ratio and a sample plan.