YJVT200 Fluororubber Heat Shrink Tubing

YJVT200 is a fluororubber tubing for -55 to 200 °C service with a 2:1 shrink ratio and a breakdown strength of at least 7.9 kV/mm. It resists fuels, oils and chemical solvents and is specified to GJB7273-2011 and AMS-DTL-23053/13.

-55°C~200°C
Continuous temperature
2:1
Shrink ratio
Fluororubber
Material
GJB7273-2011
Standard
YJVT200 Fluororubber Heat Shrink Tubing

Key specifications

Part numberVT200
Product typeFluororubberheat shrink tubing
Size rangeΦ1.2~Φ50.8
Shrink ratio2:1
MaterialFluororubber
Continuous temperature-55°C~200°C
Breakdown strength≥7.9kV/mm
StandardGJB7273-2011

Standard sizes

Spec Ø (mm)Expanded ID (mm)Expanded wall (mm)Fully recovered ID max.(mm)Fully recovered wall (mm)
Φ1.21.5 ± 0.30.25 ± 0.08≤ 0.70.52 ± 0.12
Φ1.62.1 ± 0.40.25 ± 0.08≤ 0.80.52 ± 0.12
Φ2.43.0 ± 0.40.25 ± 0.08≤ 1.20.52 ± 0.12
Φ3.23.8 ± 0.40.35 ± 0.08≤ 1.60.72 ± 0.12
Φ4.85.3 ± 0.40.40 ± 0.08≤ 2.40.82 ± 0.12
Φ6.47.0 ± 0.40.40 ± 0.08≤ 3.20.82 ± 0.12
Φ7.98.3 ± 0.40.40 ± 0.09≤ 3.90.82 ± 0.12
Φ9.510.3 ± 0.60.40 ± 0.09≤ 4.80.88 ± 0.15
Φ12.713.5 ± 0.60.45 ± 0.09≤ 6.40.92 ± 0.15
Φ15.916.5 ± 0.60.50 ± 0.12≤ 7.91.05 ± 0.15
Φ19.121.0 ± 1.50.55 ± 0.12≤ 9.51.20 ± 0.20
Φ22.223.0 ± 1.00.60 ± 0.20≤ 11.11.30 ± 0.20
Φ25.426.5 ± 1.50.60 ± 0.12≤ 12.71.30 ± 0.20
Φ31.832.5 ± 1.50.60 ± 0.15≤ 15.91.30 ± 0.20
Φ38.140.5 ± 2.00.65 ± 0.15≤ 19.11.40 ± 0.30
Φ50.853.0 ± 2.00.70 ± 0.15≤ 25.41.50 ± 0.30

Where it is used

  • High-temperature engine areas
  • Aerospace cables
  • Petrochemical equipment
  • Furnaces and heating equipment
  • Hydraulic and lubrication systems
  • Defense and weapon systems

Request a datasheet, sample or quote

Send the size range, operating temperature and delivery requirement. We will reply with the recommended construction, wall thickness, shrink ratio and a sample plan.