YL-YHSC Adhesive-Lined Splice Terminals
YL-YHSC combines a tin-plated copper splice barrel with an adhesive-lined dual-wall sleeve; polyamide hot-melt adhesive fills the joint for a waterproof seal, and the clear outer sleeve shows the crimp. Rated -55 to 125 °C for commercial harness repair and insulation restoration.
-55°C–125°C
Service temperature

Specifications
Key specifications
| Part number | YL-YHSC |
|---|---|
| Service temperature | -55°C–125°C |
Dimensions
Standard sizes
| Part number | A.W.G. | Conductor cross-section (mm²) | Copper barrel OD (mm) | B (mm) | heat shrink tubing L2 (mm) | heat shrink tubing OD (mm) | A (mm) | L1 (mm) | Colors | Packing (pcs/bag) |
|---|---|---|---|---|---|---|---|---|---|---|
| YHSC-0.5 | 26-22 | 0.2-0.5 | 2.1 | 10 | 10 | 4.1 | 3.2 | 26 | Yellow/Transparent | 2000 |
| YHSC-1 | 22-18 | 0.5-1.0 | 3.3 | 15 | 15 | 5.9 | 4.7 | 36 | Red | 1000 |
| YHSC-2 | 16-14 | 1.5-2.5 | 4.0 | 15 | 15 | 7.1 | 5.7 | 36 | Blue | 1000 |
| YHSC-3 | 12-10 | 4.0-6.0 | 5.5 | 15 | 15 | 8.0 | 6.7 | 42 | Yellow | 1000 |
| YHSC-3.5 | 14-12 | 2.5-4 | 5.0 | 15 | 15 | 7.8 | 6.5 | 38 | Black | 1000 |
| YHSC-8 | 8 | 10 | 7.0 | 21 | 21 | 9.5 | 8.0 | 42 | Yellow | 500 |
Applications
Where it is used
- commercial harness splices
- automotive harness repair
- internal appliance and equipment wiring
- waterproof joints
- wire insulation repair
- control cabinet wiring
Next step
Request a datasheet, sample or quote
Send the size range, operating temperature and delivery requirement. We will reply with the recommended construction, wall thickness, shrink ratio and a sample plan.